| rFactor2 Log Analyzer report: | |
| Mod, Server: | ForceIndy - 5 @ ForceIndy |
| Date: | 30 Nov 2022, 21:30 |
| Track: | Daytona International Speedway (4009.3m) |
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Paride Di Vico | 38.897 | - | 38.896 | 28 | Arctic Racing | Dallara IR18 | Blip, Clutch |
| 2 | Flavio Zongoli | 38.902 | 0.005 | 38.897 | 26 | HG Esport BlueBolt | Dallara IR18 | Blip, Clutch, Lift |
| 3 | Lorenzo De Ciutiis | 38.907 | 0.010 | 38.906 | 25 | Indipendente77 | Dallara IR18 | Blip, Clutch |
| 4 | Daniele Ciacciolo | 38.916 | 0.020 | 38.911 | 30 | Naja Racing Italia | Dallara IR18 | Clutch |
| 5 | Lorenzo Cappellini | 38.918 | 0.021 | 38.915 | 33 | HG Esport BlueBolt | Dallara IR18 | Clutch |
| 6 | Giovanni Rizzo | 38.918 | 0.022 | 38.912 | 26 | Arctic Racing | Dallara IR18 | Blip, Clutch |
| 7 | Daigoro Staurenghi | 38.936 | 0.040 | 38.933 | 29 | BlueBolt Academy | Dallara IR18 | Blip, Clutch, Lift |
| 8 | Marco Lo Iacono | 38.946 | 0.050 | 38.945 | 29 | APD | Dallara IR18 | Blip, Clutch, Lift |
| 9 | Ciro Iadicicco | 38.960 | 0.063 | 38.952 | 33 | Naja Racing Italia | Dallara IR18 | Blip, Clutch |
| 10 | Quirico Massafra | 38.964 | 0.067 | 38.935 | 27 | BlueBolt Academy | Dallara IR18 | Blip, Clutch, Lift |
| 11 | Claudio Grecchi | 38.979 | 0.083 | 38.979 | 25 | APD | Dallara IR18 | |
| 12 | Vincenzo Falco | 38.998 | 0.101 | 38.997 | 25 | Carpi Racing System | Dallara IR18 | Clutch |
| 13 | Stefano Cortese | 39.008 | 0.111 | 38.994 | 27 | APD | Dallara IR18 | Clutch |
| 14 | Riccardo Vincenzi | 39.043 | 0.146 | 39.034 | 24 | Carpi Racing System | Dallara IR18 | Blip, Clutch |
| 15 | John Ray Tronza | 39.162 | 0.265 | 39.161 | 31 | Carpi Racing System | Dallara IR18 | Clutch |
| 16 | Gabriele De Toffol | 39.182 | 0.286 | 39.178 | 18 | Unison Racing | Dallara IR18 | Clutch |
| 17 | Alessio bleve | 39.203 | 0.307 | 39.172 | 17 | Naja Racing Italia | Dallara IR18 | Blip, Clutch, Lift |
| 18 | Sando Donadel | 39.280 | 0.383 | 39.271 | 10 | Naja Racing Italia | Dallara IR18 | Blip, Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | P.Vico | 14.822 | - | 1 | F.Zongoli | 9.273 | - | 1 | P.Vico | 14.794 | - |
| 2 | L.Cappellini | 14.823 | 0.001 | 2 | D.Ciacciolo | 9.277 | 0.004 | 2 | L.Ciutiis | 14.795 | 0.001 |
| 3 | F.Zongoli | 14.823 | 0.002 | 3 | Q.Massafra | 9.278 | 0.006 | 3 | F.Zongoli | 14.801 | 0.006 |
| 4 | G.Rizzo | 14.830 | 0.009 | 4 | G.Rizzo | 9.279 | 0.006 | 4 | D.Ciacciolo | 14.802 | 0.007 |
| 5 | L.Ciutiis | 14.831 | 0.009 | 5 | L.Ciutiis | 9.280 | 0.007 | 5 | G.Rizzo | 14.803 | 0.009 |
| 6 | D.Ciacciolo | 14.832 | 0.011 | 6 | P.Vico | 9.280 | 0.007 | 6 | D.Staurenghi | 14.809 | 0.015 |
| 7 | D.Staurenghi | 14.836 | 0.014 | 7 | L.Cappellini | 9.281 | 0.008 | 7 | L.Cappellini | 14.811 | 0.017 |
| 8 | M.Iacono | 14.838 | 0.016 | 8 | D.Staurenghi | 9.288 | 0.015 | 8 | M.Iacono | 14.814 | 0.020 |
| 9 | Q.Massafra | 14.838 | 0.016 | 9 | C.Iadicicco | 9.290 | 0.018 | 9 | C.Iadicicco | 14.817 | 0.023 |
| 10 | C.Iadicicco | 14.844 | 0.023 | 10 | C.Grecchi | 9.293 | 0.020 | 10 | Q.Massafra | 14.819 | 0.025 |
| 11 | V.Falco | 14.851 | 0.030 | 11 | M.Iacono | 9.293 | 0.020 | 11 | C.Grecchi | 14.825 | 0.030 |
| 12 | S.Cortese | 14.860 | 0.038 | 12 | S.Cortese | 9.299 | 0.026 | 12 | S.Cortese | 14.835 | 0.041 |
| 13 | C.Grecchi | 14.862 | 0.040 | 13 | R.Vincenzi | 9.307 | 0.034 | 13 | V.Falco | 14.836 | 0.042 |
| 14 | R.Vincenzi | 14.880 | 0.058 | 14 | V.Falco | 9.310 | 0.037 | 14 | R.Vincenzi | 14.848 | 0.054 |
| 15 | J.Tronza | 14.915 | 0.093 | 15 | A.bleve | 9.322 | 0.049 | 15 | J.Tronza | 14.904 | 0.110 |
| 16 | A.bleve | 14.931 | 0.110 | 16 | G.Toffol | 9.337 | 0.064 | 16 | G.Toffol | 14.909 | 0.115 |
| 17 | G.Toffol | 14.931 | 0.110 | 17 | J.Tronza | 9.342 | 0.069 | 17 | A.bleve | 14.919 | 0.124 |
| 18 | S.Donadel | 14.977 | 0.156 | 18 | S.Donadel | 9.357 | 0.085 | 18 | S.Donadel | 14.936 | 0.142 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Paride Di Vico (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 2 | 38.950 | 14.864 | 9.286 | 14.800 | 7.1% | | | Firehawk Speedway | |
| 3 | 38.902 | 14.828 | 9.280 | 14.794 | 4.7% | | | Firehawk Speedway | |
| 4 | - | 14.837 | 9.285 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 5 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 6 | 38.950 | 14.856 | 9.287 | 14.807 | 7.1% | | | Firehawk Speedway | |
| 7 | 38.897 | 14.822 | 9.280 | 14.795 | 4.7% | | | Firehawk Speedway | FL |
| 8 | - | 14.902 | 9.310 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 9 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 10 | 38.940 | 14.857 | 9.284 | 14.798 | 7.1% | | | Firehawk Speedway | |
| 11 | - | 14.822 | 9.284 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 12 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 13 | 38.996 | 14.901 | 9.291 | 14.805 | 7.1% | | | Firehawk Speedway | |
| 14 | 38.900 | 14.824 | 9.280 | 14.796 | 4.7% | | | Firehawk Speedway | |
| 15 | - | 14.910 | 9.291 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 16 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 17 | 38.945 | 14.855 | 9.286 | 14.803 | 7.1% | | | Firehawk Speedway | |
| 18 | 38.909 | 14.822 | 9.283 | 14.804 | 4.7% | | | Firehawk Speedway | |
| 19 | - | 14.854 | 9.294 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 20 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 21 | 38.947 | 14.857 | 9.289 | 14.801 | 7.1% | | | Firehawk Speedway | |
| 22 | - | 14.834 | 9.283 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 23 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 24 | 38.943 | 14.857 | 9.284 | 14.801 | 7.1% | | | Firehawk Speedway | |
| 25 | - | 14.820 | 9.287 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 26 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 27 | 38.942 | 14.856 | 9.288 | 14.798 | 7.1% | | | Firehawk Speedway | |
| 28 | - | 14.824 | 9.283 | - | 4.7% | | In pitlane | Firehawk Speedway | |
| | 38.896 | 14.822 | 9.280 | 14.794 | | | | ||
| 2. Flavio Zongoli (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 2 | 38.966 | 14.861 | 9.290 | 14.815 | 5.5% | | | Firehawk Speedway | |
| 3 | 38.931 | 14.831 | 9.289 | 14.810 | 3.1% | | | Firehawk Speedway | |
| 4 | - | 14.826 | 9.287 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 5 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 6 | 38.953 | 14.853 | 9.280 | 14.819 | 5.5% | | | Firehawk Speedway | |
| 7 | 38.929 | 14.829 | 9.286 | 14.814 | 3.1% | | | Firehawk Speedway | |
| 8 | - | 14.839 | 9.279 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 9 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 10 | 38.985 | 14.879 | 9.289 | 14.817 | 5.5% | | | Firehawk Speedway | |
| 11 | 38.933 | 14.824 | 9.288 | 14.822 | 3.1% | | | Firehawk Speedway | |
| 12 | - | 14.839 | 9.295 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 13 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 14 | 38.960 | 14.853 | 9.284 | 14.823 | 5.5% | | | Firehawk Speedway | |
| 15 | 38.925 | 14.827 | 9.283 | 14.815 | 3.1% | | | Firehawk Speedway | |
| 16 | - | 14.846 | 9.285 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 17 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 18 | 39.002 | 14.865 | 9.288 | 14.849 | 7.1% | | | Firehawk Speedway | |
| 19 | 38.927 | 14.842 | 9.278 | 14.807 | 4.7% | | | Firehawk Speedway | |
| 20 | 38.911 | 14.825 | 9.278 | 14.807 | 2.0% | | | Firehawk Speedway | |
| 21 | - | 17.959 | 13.104 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 22 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 23 | 38.955 | 14.856 | 9.277 | 14.822 | 7.1% | | | Firehawk Speedway | |
| 24 | 38.902 | 14.828 | 9.273 | 14.801 | 4.3% | | | Firehawk Speedway | PB |
| 25 | 38.903 | 14.823 | 9.279 | 14.801 | 2.0% | | | Firehawk Speedway | |
| 26 | - | 21.159 | 16.320 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| | 38.897 | 14.823 | 9.273 | 14.801 | | | | ||
| 3. Lorenzo De Ciutiis (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 2 | 39.024 | 14.900 | 9.300 | 14.825 | 9.8% | | | Firehawk Speedway | |
| 3 | 38.970 | 14.858 | 9.294 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 4 | - | 14.869 | 9.297 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 5 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 6 | 38.982 | 14.886 | 9.289 | 14.806 | 5.5% | | | Firehawk Speedway | |
| 7 | 38.932 | 14.840 | 9.285 | 14.806 | 3.1% | | | Firehawk Speedway | |
| 8 | - | 14.846 | 9.282 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 9 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 10 | 39.005 | 14.896 | 9.291 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 11 | 38.925 | 14.838 | 9.284 | 14.803 | 4.3% | | | Firehawk Speedway | |
| 12 | - | 14.851 | 9.285 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 13 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 14 | 39.001 | 14.897 | 9.294 | 14.810 | 5.5% | | | Firehawk Speedway | |
| 15 | - | 14.856 | 9.287 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 16 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 17 | 38.974 | 14.878 | 9.287 | 14.809 | 9.8% | | | Firehawk Speedway | |
| 18 | 38.920 | 14.839 | 9.280 | 14.802 | 7.1% | | | Firehawk Speedway | |
| 19 | 38.923 | 14.836 | 9.282 | 14.805 | 4.7% | | | Firehawk Speedway | |
| 20 | 38.907 | 14.831 | 9.280 | 14.795 | 2.4% | | | Firehawk Speedway | PB |
| 21 | - | 15.327 | 12.640 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 22 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 23 | 38.983 | 14.883 | 9.287 | 14.812 | 5.5% | | | Firehawk Speedway | |
| 24 | 38.921 | 14.834 | 9.281 | 14.806 | 3.1% | | | Firehawk Speedway | |
| 25 | - | 14.839 | 9.284 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| | 38.906 | 14.831 | 9.280 | 14.795 | | | | ||
| 4. Daniele Ciacciolo (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 2 | 38.967 | 14.865 | 9.284 | 14.818 | 9.8% | | | Firehawk Speedway | |
| 3 | 38.936 | 14.842 | 9.283 | 14.811 | 7.1% | | | Firehawk Speedway | |
| 4 | 38.929 | 14.832 | 9.283 | 14.814 | 4.7% | | | Firehawk Speedway | |
| 5 | - | 14.848 | 9.307 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 6 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 7 | 38.981 | 14.874 | 9.286 | 14.822 | 9.8% | | | Firehawk Speedway | |
| 8 | 38.920 | 14.834 | 9.282 | 14.805 | 7.1% | | | Firehawk Speedway | |
| 9 | 38.923 | 14.842 | 9.279 | 14.802 | 4.7% | | | Firehawk Speedway | |
| 10 | - | 14.835 | 9.282 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 11 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 12 | - | 14.976 | 9.358 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 13 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 14 | 39.006 | 14.882 | 9.293 | 14.830 | 9.8% | | | Firehawk Speedway | |
| 15 | 38.954 | 14.843 | 9.288 | 14.824 | 7.1% | | | Firehawk Speedway | |
| 16 | - | 14.847 | 9.293 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 17 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 18 | 39.032 | 14.858 | 9.289 | 14.885 | 9.8% | | | Firehawk Speedway | |
| 19 | 39.015 | 14.837 | 9.284 | 14.895 | 7.1% | | | Firehawk Speedway | |
| 20 | 38.927 | 14.837 | 9.288 | 14.803 | 4.7% | | | Firehawk Speedway | |
| 21 | - | 14.834 | 9.284 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 22 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 23 | 38.974 | 14.863 | 9.293 | 14.817 | 9.8% | | | Firehawk Speedway | |
| 24 | 38.934 | 14.836 | 9.288 | 14.810 | 7.1% | | | Firehawk Speedway | |
| 25 | 38.948 | 14.842 | 9.290 | 14.817 | 4.7% | | | Firehawk Speedway | |
| 26 | - | 14.839 | 9.287 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 27 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 28 | 38.946 | 14.857 | 9.280 | 14.810 | 9.8% | | | Firehawk Speedway | |
| 29 | 38.916 | 14.834 | 9.277 | 14.805 | 7.1% | | | Firehawk Speedway | PB |
| 30 | - | 20.572 | 13.563 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| | 38.911 | 14.832 | 9.277 | 14.802 | | | | ||
| 5. Lorenzo Cappellini (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 2 | 38.987 | 14.880 | 9.291 | 14.817 | 9.8% | | | Firehawk Speedway | |
| 3 | 38.936 | 14.830 | 9.289 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 4 | 38.932 | 14.825 | 9.289 | 14.817 | 4.7% | | | Firehawk Speedway | |
| 5 | - | 14.834 | 9.292 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 6 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 7 | 38.962 | 14.856 | 9.283 | 14.823 | 9.8% | | | Firehawk Speedway | |
| 8 | 38.927 | 14.831 | 9.283 | 14.813 | 7.1% | | | Firehawk Speedway | |
| 9 | 38.925 | 14.832 | 9.281 | 14.811 | 4.7% | | | Firehawk Speedway | |
| 10 | 38.925 | 14.827 | 9.283 | 14.815 | 2.4% | | | Firehawk Speedway | |
| 11 | - | 15.077 | 9.734 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 12 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 13 | 38.965 | 14.861 | 9.284 | 14.820 | 9.8% | | | Firehawk Speedway | |
| 14 | 38.927 | 14.825 | 9.283 | 14.819 | 7.1% | | | Firehawk Speedway | |
| 15 | 38.921 | 14.826 | 9.284 | 14.811 | 4.7% | | | Firehawk Speedway | |
| 16 | 38.918 | 14.824 | 9.281 | 14.812 | 2.4% | | | Firehawk Speedway | |
| 17 | - | 15.340 | 10.021 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 18 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 19 | 38.971 | 14.862 | 9.284 | 14.825 | 9.8% | | | Firehawk Speedway | |
| 20 | 38.932 | 14.829 | 9.283 | 14.820 | 7.1% | | | Firehawk Speedway | |
| 21 | 38.918 | 14.823 | 9.281 | 14.814 | 4.7% | | | Firehawk Speedway | PB |
| 22 | - | 14.827 | 9.285 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 23 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 24 | 38.960 | 14.855 | 9.286 | 14.820 | 9.8% | | | Firehawk Speedway | |
| 25 | 38.940 | 14.834 | 9.283 | 14.823 | 7.1% | | | Firehawk Speedway | |
| 26 | 38.928 | 14.829 | 9.283 | 14.816 | 4.7% | | | Firehawk Speedway | |
| 27 | 38.943 | 14.828 | 9.292 | 14.823 | 2.4% | | | Firehawk Speedway | |
| 28 | - | 14.969 | 9.584 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 29 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 30 | 38.965 | 14.859 | 9.285 | 14.822 | 9.8% | | | Firehawk Speedway | |
| 31 | 38.934 | 14.833 | 9.284 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 32 | 38.957 | 14.830 | 9.283 | 14.844 | 4.7% | | | Firehawk Speedway | |
| 33 | - | - | - | - | 14.9% | | In pitlane | Firehawk Speedway | |
| | 38.915 | 14.823 | 9.281 | 14.811 | | | | ||
| 6. Giovanni Rizzo (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 2 | 38.957 | 14.862 | 9.283 | 14.811 | 7.1% | | | Firehawk Speedway | |
| 3 | 38.924 | 14.834 | 9.280 | 14.810 | 4.7% | | | Firehawk Speedway | |
| 4 | - | 14.878 | 16.847 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 5 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 6 | 39.071 | 14.889 | 9.291 | 14.891 | 7.1% | | | Firehawk Speedway | |
| 7 | - | 14.988 | 9.337 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 8 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 9 | 38.981 | 14.880 | 9.284 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 10 | - | 14.858 | 9.283 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 11 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 12 | 38.970 | 14.875 | 9.282 | 14.813 | 7.1% | | | Firehawk Speedway | |
| 13 | 38.922 | 14.841 | 9.279 | 14.803 | 4.7% | | | Firehawk Speedway | |
| 14 | - | 14.848 | 9.280 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 15 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 16 | 38.960 | 14.864 | 9.283 | 14.813 | 7.1% | | | Firehawk Speedway | |
| 17 | 38.918 | 14.830 | 9.281 | 14.807 | 4.3% | | | Firehawk Speedway | PB |
| 18 | - | 14.859 | 9.282 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 19 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 20 | 39.005 | 14.875 | 9.305 | 14.824 | 7.1% | | | Firehawk Speedway | |
| 21 | 39.114 | 14.855 | 9.287 | 14.973 | 4.7% | | | Firehawk Speedway | |
| 22 | - | 15.129 | 9.343 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 23 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 24 | 39.023 | 14.882 | 9.287 | 14.854 | 7.1% | | | Firehawk Speedway | |
| 25 | 39.005 | 14.878 | 9.283 | 14.844 | 4.3% | | | Firehawk Speedway | |
| 26 | - | 14.894 | 9.276 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| | 38.912 | 14.830 | 9.279 | 14.803 | | | | ||
| 7. Daigoro Staurenghi (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 2 | 38.990 | 14.873 | 9.293 | 14.824 | 5.5% | | | Firehawk Speedway | |
| 3 | 38.950 | 14.839 | 9.288 | 14.822 | 3.1% | | | Firehawk Speedway | |
| 4 | - | 14.850 | 9.292 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 5 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 6 | 39.043 | 14.884 | 9.322 | 14.837 | 5.5% | | | Firehawk Speedway | |
| 7 | - | 14.918 | 9.305 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 8 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 9 | 38.995 | 14.882 | 9.295 | 14.819 | 5.5% | | | Firehawk Speedway | |
| 10 | 38.946 | 14.840 | 9.289 | 14.817 | 3.1% | | | Firehawk Speedway | |
| 11 | - | 14.846 | 9.293 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 12 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 13 | 38.992 | 14.879 | 9.294 | 14.820 | 5.5% | | | Firehawk Speedway | |
| 14 | 38.940 | 14.841 | 9.290 | 14.809 | 3.1% | | | Firehawk Speedway | |
| 15 | - | 14.854 | 9.293 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 16 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 17 | 38.999 | 14.872 | 9.301 | 14.825 | 5.5% | | | Firehawk Speedway | |
| 18 | 38.936 | 14.836 | 9.288 | 14.812 | 3.1% | | | Firehawk Speedway | PB |
| 19 | - | 14.840 | 9.291 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 20 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 21 | 39.075 | 14.880 | 9.308 | 14.886 | 5.5% | | | Firehawk Speedway | |
| 22 | 39.008 | 14.864 | 9.300 | 14.844 | 3.1% | | | Firehawk Speedway | |
| 23 | - | 14.869 | 9.326 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 24 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 25 | 38.986 | 14.872 | 9.295 | 14.818 | 5.5% | | | Firehawk Speedway | |
| 26 | 38.958 | 14.845 | 9.294 | 14.818 | 3.1% | | | Firehawk Speedway | |
| 27 | - | 14.842 | 9.294 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 28 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 29 | - | 14.881 | 9.295 | - | 11.0% | | In pitlane | Firehawk Speedway | |
| | 38.933 | 14.836 | 9.288 | 14.809 | | | | ||
| 8. Marco Lo Iacono (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 2 | 39.011 | 14.875 | 9.303 | 14.832 | 9.8% | | | Firehawk Speedway | |
| 3 | 38.969 | 14.848 | 9.298 | 14.823 | 7.1% | | | Firehawk Speedway | |
| 4 | 38.980 | 14.844 | 9.303 | 14.833 | 4.7% | | | Firehawk Speedway | |
| 5 | - | 14.878 | 9.487 | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 6 | - | - | - | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 7 | 39.060 | 14.900 | 9.318 | 14.843 | 8.2% | | | Firehawk Speedway | |
| 8 | 39.046 | 14.878 | 9.314 | 14.855 | 5.9% | | | Firehawk Speedway | |
| 9 | - | 14.865 | 9.319 | - | 13.3% | | In pitlane | Firehawk Speedway | |
| 10 | - | - | - | - | 10.6% | | In pitlane | Firehawk Speedway | |
| 11 | 39.003 | 14.884 | 9.297 | 14.822 | 8.2% | | | Firehawk Speedway | |
| 12 | 38.972 | 14.850 | 9.300 | 14.822 | 5.9% | | | Firehawk Speedway | |
| 13 | 38.977 | 14.846 | 9.303 | 14.828 | 3.5% | | | Firehawk Speedway | |
| 14 | - | 14.932 | 9.336 | - | 13.3% | | In pitlane | Firehawk Speedway | |
| 15 | - | - | - | - | 11.0% | | In pitlane | Firehawk Speedway | |
| 16 | 39.071 | 14.908 | 9.317 | 14.846 | 8.2% | | | Firehawk Speedway | |
| 17 | - | 14.881 | 9.323 | - | 13.3% | | In pitlane | Firehawk Speedway | |
| 18 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 19 | 38.975 | 14.862 | 9.295 | 14.818 | 7.1% | | | Firehawk Speedway | |
| 20 | 38.946 | 14.838 | 9.294 | 14.814 | 4.3% | | | Firehawk Speedway | PB |
| 21 | - | 14.843 | 9.295 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 22 | - | - | - | - | 9.4% | | In pitlane | Firehawk Speedway | |
| 23 | 38.970 | 14.860 | 9.293 | 14.817 | 7.1% | | | Firehawk Speedway | |
| 24 | 38.960 | 14.838 | 9.295 | 14.827 | 4.3% | | | Firehawk Speedway | |
| 25 | - | 14.846 | 9.463 | - | 12.2% | | In pitlane | Firehawk Speedway | |
| 26 | - | - | - | - | 8.2% | | In pitlane | Firehawk Speedway | |
| 27 | 38.987 | 14.869 | 9.297 | 14.820 | 5.5% | | | Firehawk Speedway | |
| 28 | 38.955 | 14.840 | 9.294 | 14.822 | 3.1% | | | Firehawk Speedway | |
| 29 | - | 17.502 | - | - | 11.0% | | In pitlane | Firehawk Speedway | |
| | 38.945 | 14.838 | 9.293 | 14.814 | | | | ||
| 9. Ciro Iadicicco (Dallara IR18) | |||||||||
| 1 | - | - | - | - | 14.9% | | In pitlane | Firehawk Speedway | |
| 2 | 39.050 | 14.909 | 9.304 | 14.836 | 12.5% | | | Firehawk Speedway | |
